7KW DC Charging Pile
250VDC - 750VDC
0 - 20A
GBT
This is a 7KW DC charging pile. It uses a single - phase L/N + PE input system, with an input voltage range of 176 - 264VAC, a frequency of 50/60Hz, and a maximum input current of less than 34A. The maximum output power is 7KW, and the power can be adjusted from 3.5KW to 7KW via software control. The output current ranges from 0 - 20A, and the voltage is 250 - 750VDC, with a constant - power output range. It has voltage and current regulation functions, both with an accuracy of less than ±1%. The operating temperature ranges from - 40°C to +75°C, and derating is required above +55°C. It adopts forced air cooling, with a relative humidity not exceeding 95% and no condensation. Derating is needed when used at altitudes above 2000 meters, making it suitable for various environments.
Category | Sub - category | Specification Parameters |
---|---|---|
Standard | GBT18487.1 - 2015 | DC - related part |
AC Input | Input System | Single - phase L/N + PE |
Voltage Range | 176VAC - 264VAC | |
Rated Frequency | 50Hz/60Hz | |
Maximum Input Current | <34A | |
Total Harmonic Distortion (THD) | Voltage ≤6.5% / Current ≤3.5% | |
Power Factor | ≥0.95 | |
Efficiency | ≤94% (at 750V, ≥50% load) | |
DC Output | Output Power | Maximum 7KW |
Power Switching | Software - controlled, adjustable from 3.5KW - 7KW | |
Voltage Range | 250VDC - 750VDC | |
Constant - Power Output Voltage Range | 300V - 370V, current: 20A; 370VDC - 750VDC (7KW) constant - power | |
Output Current | 0 - 20A | |
Voltage Regulation Accuracy | <±1% | |
Current Regulation Accuracy | ≤±1% (when the output load is 20% - 100% of the rated range) | |
Output Current Limiting | Continuously adjustable from 5 - 20A | |
Environmental Conditions | Operating Temperature | - 40°C - +75°C, derating is required above +55°C |
Storage Temperature | - 40°C - +70°C | |
Relative Humidity | ≤95%RH, no condensation | |
Cooling Method | Forced air cooling | |
Altitude | 2000m,derating needs to be considered above 2000m |
Category | Specification Parameters | |
---|---|---|
Alarms and Protections | Input Over/Under - voltage Protection | Automatically shuts down for protection and resumes working automatically when the input returns to normal |
Output Over - voltage Protection | Automatically stops and locks, and needs to be powered on again to resume working | |
Over - current and Short - circuit Protection | Automatically stops and locks, and needs to be powered on again to resume working | |
Over - temperature Protection | Automatically shuts down for protection and resumes working automatically when the temperature returns to normal | |
Communication Method | CAN Bus/Serial Port | |
Core Functions | Advantage Function Description | Integrated AC - DC + integrated BMS auxiliary 12V power supply + integrated BMS main - control communication |
Home/Portable | Supports portability, wall - mounted home use, and one - key start/stop | |
Display Screen | Supports self - developed 2.44.3 - inch screen/supports digital tube | |
Voice | Supports voice - announcing the charging process | |
Structural Dimensions | Integrated PCB Dimensions | 315mm×200mm×57mm |
Sheet Metal Dimensions | ||
Supported Regions | Domestic | Supported |
European Region | ||
American Region | ||
Southeast Asian Region |
Plug - and - Play:
Setting Method: Default
When the charging gun is connected to the electric vehicle, charging starts automatically. When the charging is completed, charging stops automatically.